Clip-on wheel weights balance P MC AW style 0.25 0.50 0.75 1.00 1.25 1.5 1.75 2.00 2.5 2.75 3oz
Brand: | SUNSOUL |
Original produced | Ningbo,China |
Port: | Ningbo/Shanghai |
Delivery: | 3-4 Weeks |
Payment Terms: | T/T,L/C,D/P,PAYPAL,WESTERN UNION |
Product Description
Clip-on wheel weights balance P MC AW style 0.25 0.50 0.75 1.00 1.25 1.5 1.75 2.00 2.5 2.75 3oz
FEATURES:
-Lead Free,environmentally safe,Die casting progress.
-Manufacture with quality material to meet USA standards.
-Strong clip with Mn material and used more than 10 times no broken.
-Weight tolerance:0.25oz-1.00oz ±2%,1.25oz-3oz:±3%.
QUALITY CONTROL

Foam Tape Testing Report
Zinc Plated Report
Steel Material Analysis Report
PRODUCT DESCRPTION
| SUNSOUL Code | Weight(oz) | Description | pcs/box | box/ctn |
| SZP-025 | 0.25 | For Steel Rim,Clip:2.0±0.2mm | 25 | 20 |
| SZP-050 | 0.50 | For Steel Rim,Clip:2.0±0.2mm | 25 | 20 |
| SZP-075 | 0.75 | For Steel Rim,Clip:2.0±0.2mm | 25 | 20 |
| SZP-100 | 1.00 | For Steel Rim,Clip:2.0±0.2mm | 25 | 12 |
| SZP-125 | 1.25 | For Steel Rim,Clip:2.0±0.2mm | 25 | 12 |
| SZP-150 | 1.50 | For Steel Rim,Clip:2.0±0.2mm | 25 | 8 |
| SZP-175 | 1.75 | For Steel Rim,Clip:2.0±0.2mm | 25 | 8 |
| SZP-200 | 2.00 | For Steel Rim,Clip:2.0±0.2mm | 25 | 8 |
| SZP-225 | 2.25 | For Steel Rim,Clip:2.0±0.2mm | 25 | 6 |
| SZP-250 | 2.50 | For Steel Rim,Clip:2.0±0.2mm | 25 | 6 |
| SZP-275 | 2.75 | For Steel Rim,Clip:2.0±0.2mm | 25 | 6 |
| SZP-300 | 3.00 | For Steel Rim,Clip:2.0±0.2mm | 25 | 6 |
| SUNSOUL Code | Weight(oz) | Description | pcs/box | box/ctn |
| SZAW-025 | 0.25 | For Alloy Rim,Clip:6.0±0.2mm | 25 | 20 |
| SZAW-050 | 0.50 | For Alloy Rim,Clip:6.0±0.2mm | 25 | 20 |
| SZAW-075 | 0.75 | For Alloy Rim,Clip:6.0±0.2mm | 25 | 20 |
| SZAW-100 | 1.00 | For Alloy Rim,Clip:6.0±0.2mm | 25 | 12 |
| SZAW-125 | 1.25 | For Alloy Rim,Clip:6.0±0.2mm | 25 | 12 |
| SZAW-150 | 1.50 | For Alloy Rim,Clip:6.0±0.2mm | 25 | 8 |
| SZAW-175 | 1.75 | For Alloy Rim,Clip:6.0±0.2mm | 25 | 8 |
| SZAW-200 | 2.00 | For Alloy Rim,Clip:6.0±0.2mm | 25 | 8 |
| SZAW-225 | 2.25 | For Alloy Rim,Clip:6.0±0.2mm | 25 | 6 |
| SZAW-250 | 2.50 | For Alloy Rim,Clip:6.0±0.2mm | 25 | 6 |
| SZAW-275 | 2.75 | For Alloy Rim,Clip:6.0±0.2mm | 25 | 6 |
| SZAW-300 | 3.00 | For Alloy Rim,Clip:6.0±0.2mm | 25 | 6 |
| SUNSOUL Code | Weight(oz) | Description | pcs/box | box/ctn |
| SZMC-025 | 0.25 | For Alloy Rim,Clip:4.0±0.2mm | 25 | 20 |
| SZMC-050 | 0.50 | For Alloy Rim,Clip:4.0±0.2mm | 25 | 20 |
| SZMC-075 | 0.75 | For Alloy Rim,Clip:4.0±0.2mm | 25 | 20 |
| SZMC-100 | 1.00 | For Alloy Rim,Clip:4.0±0.2mm | 25 | 12 |
| SZMC-125 | 1.25 | For Alloy Rim,Clip:4.0±0.2mm | 25 | 12 |
| SZMC-150 | 1.50 | For Alloy Rim,Clip:4.0±0.2mm | 25 | 8 |
| SZMC-175 | 1.75 | For Alloy Rim,Clip:4.0±0.2mm | 25 | 8 |
| SZMC-200 | 2.00 | For Alloy Rim,Clip:4.0±0.2mm | 25 | 8 |
| SZMC-225 | 2.25 | For Alloy Rim,Clip:4.0±0.2mm | 25 | 6 |
| SZMC-250 | 2.50 | For Alloy Rim,Clip:4.0±0.2mm | 25 | 6 |
| SZMC-275 | 2.75 | For Alloy Rim,Clip:4.0±0.2mm | 25 | 6 |
| SZMC-300 | 3.00 | For Alloy Rim,Clip:4.0±0.2mm | 25 | 6 |





ABOUT US
SUNSOUL
Focus on Automotive Repair Industry
![]()
SUNSOUL is a modern integrating R&D, production, sales and service of Automotive repair industry. Specialized in the various production of Tire Repair Materials and Accessories, suitable for cars, vans, trucks, OTR, bicycles and motorcycle vehicles.
SUNSOUL is based on the business philosophy of quality first and service top, after continuous innovation and development, our team has extended from Tire Repair Patch,Tire Valve and Wheel Balance Weights, developed various creative Tire Repair Kits, Automotive wheel nut bolt , Wheel spacer and adapter and Auto Repair Tools and Machines.
Quality warranty
99% re-order rate
SUNSOUL creates profitable growth through a balanced business portfolio to ensure sustainable success. We believe outstanding employees are the foundation of the company's success. With strict supervision quality and professional service, our company successfully markets the products across South America, Europe, USA, Australia, Southeast and so on.
QUALITY MANAGEMENT

PERFORMANCE TEST EQUIPENT

-PULLING TEST MACHINE
-SALT SPRAY MACHINE
-RUBBER&METAL HARDNESS
-OZONE TEST MACHINE
-OVEN MACHINE
-PROJECTOR

EXHIBITION

FAQ
Q1. Is it possible to put our logo on your product or product packaging?
A: Yes,welcome to Customize such as your private label on Product or packaging
Q2. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings.
Q3.What is your MOQ for adhesive wheel weights balancing ?
A. MOQ is 200000pcs in based on our packing standard
Q4.What methods of payment do you accept for the full-order?
A: We always do 30% deposit in advance by T/T ,balance payment against copy B/L.
Q5. Are you able to air ship door to door directly to an FBA fulfillment center?
A: We provide delivery of Amazon FBA warehouse services,UPC code Free printing & make labeling.
Q6. How long does it take to manufacture once an order has been placed?
A: Generally,it will take 35 days after receiving your deposit.
Q7. Do you test all your goods before delivery?
A.Yes, we have quality control all through our production and have final inspection by QC with AQL standard before shipment.
Q8: Why did our Customers choose us?
Quality:100% quality check during and after production by QC system and strict supervision quality.
Service:Fast response to customers’ demands,24 hours working with customers during and after-sales.
Responsibility:Assist customers to solve product sales and using problems, bear product quality assurance responsibility in warranty.
Experience:More than 20 years experience to help customers expand the market and increase the sales.

TPMS SENSOR
Patches,Rubber String Chemicals
Valve Hardware
Tire and Wheel service
Air Tools,Hoses & Accessories
Wheel Nuts & Bolts
EN
AR
BE
BG
DA
DE
ES
FR
ID
IT
JA
KK
NL
RO
RU
SK
TH
TR
VI
TL
UK
UR
UZ
XH
YI
YO









ONLINE